Engine | ||
|---|---|---|
Type/No. of cylinders | DOHC four-stroke, transvers in-line four-cylinder | |
Cooling system | liquid cooling | |
Materials | aluminium alloy (engine), magnesium alloy (oil sump), | |
Crankshaft | precision-balanced | |
Displacement | 1.998 cm3 | |
Bore/stroke | 86/86 mm | |
Valves | 16, (hydraulic lash adjustment) | |
Turbocharger | Schwitzer, max. charge pressure 0.9 bar, operates smoothly at an engine speed of 2000 rpm | |
Intercooler | charge-air cooling | |
Compression ratio | 9,0 : 1 | |
fuel | unleaded | |
Oil capacity / Grade | 5 litres, synthetic high-performance oil, SAE 20W50 | |
Engine control | Electronical Münch Motor Steuerung with Lambda Sonde | |
Camshaft drive | toothed belt | |
Carburation | electronic fuel injection | |
Cold start device | automatic cold start via ECM | |
Exhaust-emission control | closed-loop-controlled metal-carrier catalytic converter | |
Power output | 260 bhp (191 kW) @ 5,650 rpm | |
Max. revs | 8,500 rpm | |
Torque | 380 Nm (38,47 mkp) @ 3.500 rpm
| |
Transmission | ||
Clutch | wet multi-plate clutch, hydraulic operation, ceramic linings | |
Primary drive | gears / 1.76 : 1 | |
Secondary drive | O-ring chain 5/8 x 3/8, gear | |
Chain-tensioner | hydraulic chain-tensioner | |
Gear box | 6 gears | |
Gear ratios | 2,80 / 2,00 / 1,59 / 1,33 / 1,15 / 1,04
| |
Chassis | ||
Frame | Double cradle steel | |
Suspension travel front/rear | 120 mm/65 mm | |
Forks | Öhlins telescopic, Ø 43 mm | |
Adjustment, front | spring base, rebound, compression | |
Rear suspension | 2 x WP Öhlins horizontal | |
Adjustment, rear | spring base, rebound, compression | |
Castor | 115 mm | |
Steering head angle | 62° | |
Wheel base | 1.540 mm | |
No. of seats | solo-seat | |
Stand | side stand
| |
Wheels, tyres and brakes | ||
Wheels | Münch aluminium alloy | |
Rim size, front/rear | 3,5 x 17/6,25 x 17 | |
Tyre, front | Bridgestone, 120/70 ZR BT011E | |
Tyre, rear | Bridgestone, 200/50 ZR 17 BT010 | |
Brake, front | floating double-disk, Ø 320 mm, 2 x 8 pistons | |
Brake, rear | floating single disc, Ø 280 mm, 4 pistons
| |
Dimensions and weight | ||
Length/width/height | 2,146 x 800 (engine 634) x 1,033 mm | |
Seat height | 780 mm | |
Handlebar width | 800 mm | |
Ground clearance (standing) | 130 mm | |
Tank / fuel capacity | carbon-fibre tank; 26.5 litres | |
Dry weight | 860 lbs (390 kg)
| |
Performance | ||
Acceleration | sufficient | |
Top speed | 156 mph (250 km/h - electronically limited) | |
Range | about 190 miles (300 km)
| |
Special equipment | ||
net-service-set | diagnostic adapter incl. mobile phone. All relevant engine data can be checked and adjusted at the factory. | |
Anti-theft protection | alarm system
| |
Special features | ||
Instruments | digital control system | |
Fairings | rear, cockpit, front mudguard, tank, airbox, side covers made of carbon fibre | |
Footrests | individually adjustable for rider's size | |
Hand lever | adjusts to individual hand size via ratchet mechanism | |
net-service | all engine data can be checked and adjusted over the Internet via diagnostic plug and a special adapt | |
Immobilizer | electronic immobilizer | |
Battery | dry battery, 22 A-h | |
Fuses | tab fuses | |
26. 06. 2003
MÜNCH MOTORRAD TECHNIK GmbH
Technical changes reserved.